CLOTHING:
| Size | Pant Size (inches) | US | UK | Australia | France | Italy | Japan | 
| XXS | 24 | 0 | 4 | 4 | 32 | 36, 38 | 3 | 
| P/XS | 25, 26 | 2 | 6 | 6 | 34 | 38 | 5 | 
| S | 27, 28 | 4 | 8 | 8 | 36 | 40 | 7 | 
| M | 29, 30 | 6 | 10 | 10 | 38 | 42 | 9 | 
| L | 30 | 8 | 12 | 12 | 40 | 44 | 11 | 
| XL | 31, 32 | 10 | 14 | 14 | 42 | 46 | 13 | 
| XXL | 32 | 12 | 16 | 16 | 44 | 48 | 15 | 
SWIMWEAR (all in US sizes)
TOPS:
XS: A/B cup
S: B Cup
M: C/D Cup
L: D Cup
BOTTOMS:
XS: 0-2
M: 4-6
L: 6-8
These size charts are used to help determine your size. Every brand and cut may differ. If needed, please contact customer care at info@ishine365.com for more information.